Technical Specifications
| Parameter | NJ-BP4 | NJ-BP8 | NJ-BP5 |
|---|---|---|---|
| Product Type | Digital Input Module | Digital Input Module | Digital Input Module |
| Compatibility | Fuji MICREX-F Series | Fuji MICREX-F Series | Fuji MICREX-F Series |
| Number of Inputs | 4 channels | 8 channels | 5 channels |
| Input Voltage | 24 VDC | 24 VDC | 24 VDC |
| Input Type | Sink/Source (IEC Type 1) | Sink/Source (IEC Type 1) | Sink/Source (IEC Type 1) |
| Input Voltage Range | 20.4–28.8 VDC | 20.4–28.8 VDC | 20.4–28.8 VDC |
| Input Current | 7 mA typical | 7 mA typical | 7 mA typical |
| Response Time (ON) | 2 ms | 2 ms | 2 ms |
| Response Time (OFF) | 3 ms | 3 ms | 3 ms |
| Isolation Method | Photocoupler | Photocoupler | Photocoupler |
| Connection Type | Screw terminal | Screw terminal | Screw terminal |
| Wire Size | 0.5–1.5 mm² | 0.5–1.5 mm² | 0.5–1.5 mm² |
| Dimensions (H x W x D) | 90 x 50 x 75 mm | 90 x 70 x 75 mm | 90 x 50 x 75 mm |
| Weight | 0.18 kg | 0.22 kg | 0.18 kg |
| Power Consumption | 1.5 W | 2.0 W | 1.6 W |
| Current Draw (5 VDC) | 60 mA | 80 mA | 65 mA |
| Operating Temperature | 0–55 °C | 0–55 °C | 0–55 °C |
| Protection Class | IP20 | IP20 | IP20 |
| Certifications | CE, UL | CE, UL | CE, UL |
Product Variants Overview
The NJ-BP4/BP8/BP5 form a family of digital input modules for the MICREX-F PLC series. These modules differ primarily in channel count: the NJ-BP4 provides 4 inputs, the NJ-BP8 delivers 8 inputs, and the NJ-BP5 offers 5 inputs. All three variants accept 24 VDC sink/source connections, accommodating a wide range of sensors and field devices. Such variety allows users to select the optimal density for their specific I/O requirements, balancing space and cost.
Consistent Input Characteristics
Each module in this family shares identical electrical characteristics, simplifying system design and sparing parts management. All variants feature 7 mA typical input current, 2 ms ON response time, and 3 ms OFF response time. Photocoupler isolation protects the PLC backplane from electrical noise and transient surges. These modules meet IEC Type 1 standards, ensuring reliable operation with standard industrial sensors.
Installation and Wiring
Mount these digital input modules on standard DIN rails or directly onto panel surfaces. The screw terminal blocks accept wires from 0.5 mm² to 1.5 mm², accommodating typical field cabling. All three variants – NJ-BP4/BP8/BP5 – feature LED indicators for each channel, simplifying visual diagnostics. The compact housings optimize panel space while providing clear status indication.
Details
| Weight | 0.22 kg |
|---|---|
| Dimensions | 90 × 70 × 75 mm |

Reviews
There are no reviews yet.