The Yokogawa AAP135-S00 S2 delivers precision pulse input processing for Centum VP and CS 3000 distributed control systems. It accurately measures rotational speed, flow rates, and accumulated totals from field instruments. This module provides reliable data acquisition for critical rotating equipment in process industries.
Advanced Pulse Counting with Enhanced Specifications
We engineer this module with 8 isolated pulse input channels for comprehensive monitoring applications. Each channel accepts signals from turbine flowmeters, encoders, and magnetic pickups with high accuracy. The S2 suffix indicates enhanced specifications for demanding industrial environments and applications. Consequently, process engineers obtain superior measurement performance for critical control loops.
Technical Specifications and Physical Characteristics
The AAP135-S00 S2 utilizes high-speed counting circuits for precise frequency measurement up to 10 kHz. It features channel-to-channel isolation to prevent interference between different input signals. The module provides both instantaneous frequency and 32-bit accumulated total values per channel. This design supports comprehensive monitoring of flow totals and equipment runtime hours.
| Specification | Details |
|---|---|
| Product Model | AAP135-S00 S2 |
| Module Type | Pulse Input Module |
| Compatible Systems | Centum VP, Centum CS 3000, Centum CS 1000 |
| Number of Channels | 8 isolated pulse inputs |
| Input Signal Types | Voltage pulse, contact closure, open collector, magnetic pickup |
| Input Voltage Range | 0–24 V DC |
| Maximum Count Rate | 10 kHz |
| Minimum Pulse Width | 50 µs |
| Counter Resolution | 32-bit accumulator per channel |
| Measurement Modes | Frequency, period, totalized count, rotational speed |
| Isolation | Channel-to-channel and channel-to-system isolation |
| Input Protection | Overvoltage and reverse polarity protection |
| Physical Dimensions | Standard Yokogawa I/O module format |
| Module Weight | Approximately 0.41 kg (0.90 lb) |
| Power Consumption | 5.0 W maximum |
| Terminal Type | Pressure clamp terminal block |
Seamless Integration with Centum Control Systems
You can configure this module effortlessly using the Centum engineering workstation software environment. The Yokogawa AAP135-S00 S2 automatically integrates with the system’s I/O database for straightforward setup. It supports both local and remote I/O configurations for maximum installation flexibility. Therefore, process engineers achieve optimal monitoring of flow and speed measurements throughout the facility.
Furthermore, this module excels in applications requiring precise speed monitoring and flow totalization. Industries like refining, petrochemicals, and power generation benefit from its enhanced specifications. The 32-bit accumulators provide long-term totalization without overflow concerns for extended campaigns. This capability ensures accurate material balance calculations and custody transfer measurements for billing purposes.
We source this precision module from Yokogawa Electric Corporation, a global leader in process automation solutions. As part of the Centum series I/O family, it guarantees compatibility with existing and new installations. Choosing the AAP135-S00 S2 means investing in reliable pulse input monitoring for critical rotating equipment.
Technical Specifications Overview
| Specification | Details |
|---|---|
| Product Model | AAP135-S00 S2 |
| Module Type | Pulse Input Module |
| Compatible Systems | Centum VP, Centum CS 3000, Centum CS 1000, Centum CS 3000 R3 |
| Number of Channels | 8 isolated pulse inputs |
| Input Signal Types | Voltage pulse, contact closure, open collector, magnetic pickup |
| Input Voltage Range | 0–24 V DC |
| Input Threshold | 2.5 V DC nominal (adjustable) |
| Maximum Count Rate | 10 kHz |
| Minimum Pulse Width | 50 µs |
| Counter Resolution | 32-bit accumulator per channel |
| Measurement Modes | Frequency, period, totalized count, rotational speed |
| Frequency Range | 0.01 Hz to 10 kHz |
| Accuracy | ±0.1% of reading |
| Isolation | Channel-to-channel and channel-to-system isolation |
| Withstand Voltage | 1500 V AC for one minute |
| Input Protection | Overvoltage and reverse polarity protection |
| Physical Dimensions | Standard Yokogawa I/O module format |
| Module Width | 30 mm |
| Module Height | 128 mm |
| Module Depth | 120 mm |
| Module Weight | Approximately 0.41 kg (0.90 lb) |
| Power Consumption | 5.0 W maximum |
| Current Draw | 220 mA from 5 V DC, 90 mA from 24 V DC |
| Terminal Type | Pressure clamp terminal block |
| Status Indicators | LED for channel and module status |
| Operating Temperature | 0 to 50°C (32 to 122°F) |
| Storage Temperature | -20 to 70°C (-4 to 158°F) |
| Series | Centum I/O |
| Manufacturer | Yokogawa Electric Corporation |
Details
| Weight | 0.7 kg |
|---|---|
| Dimensions | 2.5 × 20.3 × 15.2 mm |



Reviews
There are no reviews yet.