The Woodward 5466-1047 is a robust and reliable power supply module for industrial control. This unit converts incoming AC power into stable, clean DC power for sensitive electronics. Consequently, it provides the essential energy foundation for reliable automation and turbine control systems.
Core Power Management and Protection Features
This switching power supply module excels in efficiency and power density for control cabinet applications. It actively corrects the power factor to minimize harmonic distortion on the mains supply. Moreover, the 5466-1047 integrates comprehensive safeguards against overloads and short circuits.
Its advanced thermal design ensures stable operation across a wide ambient temperature range. Therefore, this module guarantees consistent performance in challenging industrial environments.
Detailed Electrical and Mechanical Specifications
Designed for 24/7 industrial operation, this module meets rigorous performance and safety standards. Below are its complete technical specifications for system design and integration.
Comprehensive Technical Specifications:
| Parameter | Specification |
|---|---|
| Manufacturer | Woodward |
| Model Number | 5466-1047 |
| Product Category | Industrial Switching Power Supply Module |
| Input Voltage Range | 90 – 264 V AC (47 – 63 Hz, Auto-ranging) |
| Input Current | 4.0 A maximum at 115V AC |
| DC Output Voltage 1 | +24 V DC (Main system power rail) |
| DC Output Voltage 2 | +5 V DC (Logic and processor power) |
| Total Rated Output Power | 200 Watts (Continuous) |
| Max Output Current | +24V @ 8.0A, +5V @ 2.0A |
| Line Regulation | ±0.5% (for input voltage variation) |
| Load Regulation | ±1.0% (10% to 100% load change) |
| Ripple & Noise (max) | 120 mV peak-to-peak (20 MHz bandwidth) |
| Isolation Voltage | 4000 V AC (Input to Output, 1 minute) |
| Efficiency | 90% (Typical at 230V AC input, full load) |
| Power Factor | >0.98 (at full load, 230V AC) |
| Inrush Current Limit | <40 A (Cold start at 230V AC) |
| Module Dimensions (L x W x H) | 215 mm x 115 mm x 40 mm |
| Module Weight | 1.05 kg |
| Primary Component Count | 1x PFC Controller, 1x Main PWM IC, 2x High-Freq Transformers, 8x FETs |
| Total Capacitance (Energy Storage) | ~1200 µF @ 450V DC Bus (Stored energy ~120 Joules) |
| Output Capacitance | ~15,000 µF total (combined outputs) |
| Cooling Method | Internal variable-speed fan with temp-sensor control |
| Operating Temperature | -25°C to +70°C (Full power up to 60°C) |
| Safety Certifications | UL 62368-1, EN 62368-1, CE Marked |
| Protection Features | OVP, OCP, OTP, SCP (Auto-recovery) |
| Connection Interface | Removable screw terminal blocks (Input/Output) |
| MTBF (Mean Time Between Failures) | >200,000 hours per Telcordia SR-332 |
Application and Industry Context
This power supply is vital for energizing Woodward control racks, I/O modules, and communication gateways. For sourcing related industrial power and protection components, platforms like Alibaba list various items. For instance, you can find specialized devices like the RMS-TSG-TZ-C Static Trip unit for electrical system safety.
Details
| Weight | 0.85 kg |
|---|---|
| Dimensions | 180 × 110 × 40 mm |

Reviews
There are no reviews yet.