The Woodward 5466-1000 is a high-performance power supply module for industrial control systems. This robust unit delivers clean and stable power to sensitive control electronics in demanding environments. Consequently, it ensures the reliable operation of critical automation equipment and turbine control systems.
Core Power Conversion and Reliability Features
This power supply module excels at converting a primary AC input into well-regulated DC outputs. It utilizes advanced switching topology for high efficiency and thermal management. Moreover, the 5466-1000 incorporates comprehensive protection against overloads, short circuits, and overvoltage conditions.
Its design prioritizes reliability with high-quality components and conservative derating. Therefore, this module provides a dependable power foundation for entire control racks and subsystems.
Detailed Electrical and Physical Specifications
Engineered for continuous duty in industrial settings, this module meets strict performance criteria. Below are its complete electrical, mechanical, and environmental specifications.
Comprehensive Technical Specifications:
| Parameter | Specification |
|---|---|
| Manufacturer | Woodward |
| Model Number | 5466-1000 |
| Product Category | Switching Power Supply Module |
| Input Voltage Range | 85 – 264 V AC (47 – 63 Hz), Universal Input |
| DC Output Voltage 1 | +24 V DC (Primary Logic & I/O Power) |
| DC Output Voltage 2 | +5 V DC (Microprocessor & Logic Power) |
| Total Continuous Output Power | 250 Watts |
| Output Current (Max) | +24V @ 10A, +5V @ 2A |
| Output Voltage Regulation | ±1% (Line & Load, 10% to 100% load) |
| Ripple & Noise (max) | 100 mV p-p (20MHz Bandwidth) |
| Isolation Rating | 3000 V AC (Input to Output, reinforced) |
| Efficiency | >88% (Typical at full load, 230V AC in) |
| Power Factor Correction | Active PFC (>0.95 typical) |
| Module Dimensions (L x W x H) | 200 mm x 120 mm x 50 mm |
| Module Weight | 1.2 kg |
| Primary Component Count | 1x PFC IC, 1x PWM Controller, 2x Main Transformers, 12x Power MOSFETs |
| Bulk Capacitance (Energy Storage) | ~680 µF @ 400V (Stored energy ~55 Joules) |
| Output Capacitance | ~10,000 µF total across outputs |
| Cooling Method | Internal temperature-controlled fan |
| Operating Temperature Range | -20°C to +70°C (Full power up to 50°C) |
| Safety & EMC Standards | UL 60950-1, EN 60950-1, CE Marked (LVD & EMC) |
| MTBF (Calculated) | >150,000 hours per MIL-HDBK-217F |
| Connection Interface | Screw terminal blocks for AC input and DC output |
Application and System Integration Context
This power supply is critical for powering Woodward governor racks, network switches, and I/O modules. For sourcing complementary industrial power protection devices, consider specialized suppliers. Platforms like Alibaba may list related items such as the RMS-TSG-TZ-C Static Trip unit for electrical system protection.
Details
| Weight | 0.85 kg |
|---|---|
| Dimensions | 180 × 110 × 40 mm |

Reviews
There are no reviews yet.