The Schneider 140CRA21220 expands the I/O capacity of Quantum automation systems efficiently. This DIO Drop Interface module creates a remote node for digital input and output modules. It connects to the main Quantum rack via a high-speed, deterministic communication link. Consequently, this setup reduces wiring costs and increases system design flexibility.
Manufacturer Schneider Electric designed this interface for distributed control architectures. The 140CRA21220 manages data exchange between the central CPU and remote I/O drops. For robust system protection, integrate it with safety components like the RMS TSG TZ C Static Trip. Such relays are readily available from suppliers on platforms like Alibaba.
Core Technical Specifications and System Role
This module acts as the communication head for a remote drop of up to 64 modules. It translates the Quantum backplane protocol to the remote drop network. Moreover, it provides regulated power to all the I/O modules within its local drop. This functionality ensures stable operation for distributed field devices.
Detailed Technical Parameter Table
| Parameter | Specification / Description |
|---|---|
| Manufacturer / Brand | Schneider Electric |
| Product Series / Platform | Modicon Quantum |
| Complete Model Number | 140CRA21220 |
| Module Type | DIO (Digital Input/Output) Drop Interface / Remote Head |
| Primary Function | Remote I/O Communication Controller & Power Distributor |
| Compatible I/O Modules | All standard Modicon Quantum digital and analog I/O modules |
| Maximum Modules per Drop | Up to 64 I/O modules (subject to power budget) |
| Communication Link to CPU | Synoptic (fiber optic) or Coaxial (Ethernet-style) cable |
| Maximum Drop Distance | Up to 15,000 feet (4.5 km) with fiber optic link |
| Local Drop Power Supply | Provides 5V DC logic power to all modules in the drop |
| Required Input Power | 24V DC (for local drop logic power conversion) |
| Module Power Consumption | Typically 4 Watts (plus power for attached I/O modules) |
| Operating Temperature Range | 0°C to +60°C (32°F to 140°F) |
| Storage Temperature Range | -40°C to +85°C (-40°F to 185°F) |
| Physical Dimensions (H x W x D) | 150mm x 30mm x 120mm (Standard Quantum footprint) |
| Module Weight | 0.7 kg |
| Connection Interface | Standard Quantum backplane connector and network ports |
| Status Indicators | LEDs for power, communication status, and system OK |
| Number of Components (Major) | 1 Interface Module (head), 1 Power Supply Module (optional separate) |
| Energy Storage | Internal capacitors for power-loss ride-through (milliseconds) |
| Certifications / Markings | CE, cULus |
| Primary Industry Applications | Large Factory Floors, Water Treatment Plants, Oil & Gas Fields, Conveyor Systems |
Application Benefits and Key Features
This interface allows you to place I/O close to sensors and actuators in the field. It significantly reduces the amount of long-run cabling back to the main control cabinet. The fiber optic link provides excellent noise immunity over long distances. Therefore, the Schneider 140CRA21220 is essential for building scalable and cost-effective distributed control systems.
Details
| Weight | 0.91 kg |
|---|---|
| Dimensions | 110 × 55 × 90 mm |



Reviews
There are no reviews yet.