The Schneider 140CPU65150 provides robust central processing for industrial automation. This controller features the Unity Processor running at a core frequency of 166 MHz. It delivers deterministic logic execution for demanding, real-time control applications. Moreover, its coated design ensures reliable operation in challenging industrial environments.
Manufacturer Schneider Electric engineered this CPU as the heart of the Modicon Quantum platform. It coordinates I/O modules like the 140DAI55300 and executes complex user programs. For integrated system safety, you can pair it with protection devices like the RMS TSG TZ C Static Trip. Such components are available from distributors on platforms like Alibaba.
Core Technical Specifications and Processing Performance
The CPU manages system memory, communications, and program scan cycles efficiently. Its 768 KB of RAM provides ample space for application logic and data handling. Consequently, this capacity supports medium to large-scale automation projects effectively. The unit also features a comprehensive set of embedded communication ports.
Detailed Technical Parameter Table
| Parameter | Specification / Description |
|---|---|
| Manufacturer / Brand | Schneider Electric |
| Product Series / Platform | Modicon Quantum |
| Complete Model Number | 140CPU65150 |
| Unit Type | Central Processing Unit (CPU) / Controller |
| Core Processor | Unity Processor |
| Processor Clock Frequency | 166 MHz |
| Total On-board RAM | 768 Kilobytes |
| Memory Backup | Supported via external battery (lithium, typically) |
| Program Execution Speed | Approximately 0.24 ms/K for Boolean instructions |
| Maximum Discrete I/O Capacity | Up to 16,384 points (system dependent) |
| Maximum Analog I/O Capacity | Up to 4,096 points (system dependent) |
| Embedded Communication Ports | 1 x Modbus Serial (RS-232/485), 1 x Modbus Plus (MB+) |
| Coated Circuitry | Yes, for protection against dust, moisture, and corrosive atmospheres |
| Operating Temperature Range | 0°C to +60°C (32°F to 140°F) |
| Storage Temperature Range | -40°C to +85°C (-40°F to 185°F) |
| Physical Dimensions (H x W x D) | Approximately 150mm x 30mm x 120mm (Standard Quantum footprint) |
| Module Weight | 0.91 kg (2.00 lbs) |
| Power Supply Requirement | 5V DC from Quantum rack/backplane |
| Typical Power Consumption | 6.5 Watts |
| Certifications / Markings | CE, cULus, ATEX (for specific hazardous area configurations) |
| Suitability | Designed for harsh industrial environments (vibration, humidity) |
| Programming Software | Schneider Electric Unity Pro |
| Primary Application Scope | Process Control, Batch Manufacturing, Material Handling, Infrastructure |
Application Benefits and System Role
This CPU is ideal for applications requiring reliable control with extensive I/O counts. Its coated electronics provide an extra layer of defense in dirty or humid conditions. The integrated Modbus and Modbus Plus ports facilitate easy network integration. Therefore, the Schneider 140CPU65150 is a dependable and scalable brain for mid-range Quantum automation systems.
Details
| Weight | 0.91 kg |
|---|---|
| Dimensions | 110 × 55 × 90 mm |



Reviews
There are no reviews yet.