Product Overview
The ELAU SM-140/30/210/P1/44/S1/B0 is a high-performance SM Series servo motor. Consequently, it provides precise torque control for industrial automation. Moreover, its robust construction handles thermal, mechanical, and electrical stresses efficiently.
Key Features
- 16–210 Nm torque range for versatile applications.
- Rated speed up to 3000 RPM ensures responsive performance.
- Continuous duty cycle (S1) guarantees extended operational reliability.
- No holding brake (B0) with smooth shaft design.
- Flange size: 140 mm for secure mounting.
- High shock and vibration resistance for industrial environments.
- Supports multiple winding configurations and voltage ratings.
Winding & Performance Data
| Parameter | 30 Nm | 210 Nm | 290 Nm | 370 Nm | Unit |
|---|---|---|---|---|---|
| Standstill torque (MoM) | 120 | 210 | 290 | 370 | Nm |
| Motor with surface ventilation | 17 | 35 | 46 | 57 | Nm |
| Rated speed (nN) | 3000 | 3000 | 3000 | 3000 | rpm |
| Cut-off power (PECKM) | 3.4 | 6.5 | 8.6 | 11 | kW |
| Peak torque (MSM) | 45 | 76 | 103 | 126 | Nm |
Physical & Mechanical Data
| Parameter | 30 Nm | 210 Nm | 290 Nm | 370 Nm | Unit |
|---|---|---|---|---|---|
| Max. mechanical limit rpm | 700 | 700 | 700 | 700 | rad/s |
| Motor moment of inertia (JM) | 10.3 | 18.1 | 24.9 | 33.1 | kg·m² |
| Acceleration at MSM (ASM) | 46889 | 52473 | 53027 | 51485 | rad/s² |
| Max. shock (S) | 200 | 200 | 200 | 200 | m/s² |
| Max. vibration radial (VR) | 40 | 40 | 40 | 40 | m/s² |
| Max. vibration axial (VA) | 200 | 200 | 200 | 200 | m/s² |
| Mass (m) | 10 | 14 | 18 | 22 | kg |
| Run-up time (tBSM) | 7 | 6 | 6 | 6 | ms |
Thermal Data
| Parameter | 30 Nm | 210 Nm | 290 Nm | 370 Nm | Unit |
|---|---|---|---|---|---|
| Thermal time constant (tA) | 70 | 88 | 91 | 98 | min |
| Operating threshold thermo contact (TK) | 130 | 130 | 130 | 130 | °C |
Electrical Data
| Parameter | 30 Nm | 210 Nm | 290 Nm | 370 Nm | Unit |
|---|---|---|---|---|---|
| Number of poles (PZ) | 8 | 8 | 8 | 8 | – |
| Motor winding circuit | Y | Y | Y | Y | – |
| Torque constant 20°C (KM20) | 1.70 | 1.78 | 1.80 | 1.78 | Nm/A |
| Torque constant 120°C (KM120) | 1.55 | 1.62 | 1.64 | 1.62 | Nm/A |
| Winding resistance 120°C (RW120) | 1.65 | 0.57 | 0.36 | 0.24 | Ω |
| Winding inductivity 20°C (LW) | 9.64 | 3.4 | 1.89 | 1.23 | mH |
| Standstill current (IOM) | 7.04 | 12.7 | 16.8 | 21.8 | A |
| Peak current (ISM) | 29 | 47 | 63 | 78 | A |
Ordering Information
- SM-140: SM Series motor with 140 mm flange size.
- 30: 30 Nm torque rating for base configuration.
- 210: 2100 RPM nominal speed.
- P1: 6-pole motor design for high-performance operation.
- 44: Voltage or winding-specific configuration for optimal operation.
- S1: Continuous duty cycle rating.
- B0: No holding brake with smooth shaft design for flexible coupling.
Application & Reliability
The ELAU SM-140/30/210/P1/44/S1/B0 ensures precise torque and speed control in industrial automation. Consequently, engineers can achieve reliable operation under mechanical, thermal, and electrical stresses. Moreover, its robust construction reduces downtime and maintenance requirements.
Details
| Weight | 2 kg |
|---|---|
| Dimensions | 330 × 102 × 76 mm |

Reviews
There are no reviews yet.