Overview
The 4PP251.1043-75 Power Panel PP251 by B&R features a 10.4″ VGA color TFT display. It includes 10 soft keys, 28 function keys, 20 system keys, and one aPCI slot. The panel integrates 64 MB SDRAM, 256 kB SRAM, and a CompactFlash Type I slot for industrial automation applications.
Display & Graphics
| Specification | Details | 
|---|---|
| Display Type | TFT color | 
| Diagonal | 10.4″ (264 mm) | 
| Colors | 256 | 
| Resolution | VGA, 640 x 480 pixels | 
| Contrast | 600:1 | 
| Viewing Angles | Horizontal: 70°; Vertical: 45°/55° | 
| Backlight | 350 cd/m², half-brightness 55,000 h | 
| Filter Glass | 95% transmittance, anti-glare both sides | 
| Graphics Controller | Geode SC2200 | 
| Graphics Memory | 4 MB shared memory | 
Industrial Control & Processor
| Feature | Details | 
|---|---|
| Controller | Automation Runtime | 
| Processor | Geode SC2200 | 
| Clock Frequency | 266 MHz | 
| L1 Cache | 16 kB | 
| Command Set | MMX technology, streaming SIMD extension | 
| Floating Point Unit | Yes | 
| Flash | 2 MB for firmware | 
| Cooling | Passive via heat sink | 
| Mode/Node Switches | 2, 16 positions each | 
| Watchdog | SMC | 
Interfaces
| Interface | Details | 
|---|---|
| COM1 | RS232, modem supported, 9-pin DSUB, 16-byte FIFO, max 115 kbit/s | 
| CompactFlash Slot | Type I | 
| USB | 2x USB 1.1 Type A, 1.5/12 Mbit/s, max 500 mA | 
| Ethernet | 1x 10/100 Mbit/s, MacPhyter DP83816 | 
Keys & Slots
| Specification | Details | 
|---|---|
| Function Keys | 28 with yellow LED | 
| Soft Keys | 10 with yellow LED | 
| System Keys | Numeric keys, cursor block | 
| Service Life | >1,000,000 actuations | 
| aPCI Slots | 1 | 
Electrical & Power
| Specification | Details | 
|---|---|
| Nominal Voltage | 24 VDC ±25% | 
| Bleeder Resistance | ≥47 kΩ | 
| Inrush Current | Max 20 A (<1 ms) | 
| Power Consumption | Typ. 20 W, max 25 W | 
| Galvanic Isolation | Yes | 
| Backup Capacitor | 10 min buffer, lithium ion | 
Mechanical & Environmental
| Feature | Details | 
|---|---|
| Housing | Metal, front frame aluminum, gray finish | 
| Dimensions | 323 x 358 x 86 mm | 
| Weight | 5 kg | 
| Front Protection | IP65 / NEMA 250 type 4X | 
| Back Protection | IP20 | 
| Operating Temp | 0–50°C | 
| Storage/Transport Temp | -20–70°C | 
| Vibration | Continuous 2–9 Hz: 1.75 mm, 9–200 Hz: 0.5 g | 
| Shock | 15 g, 11 ms | 
| Max Elevation | 3000 m | 
Battery & Real-time Clock
| Specification | Details | 
|---|---|
| Battery Type | Renata 950 mAh, removable | 
| Service Life | 4 years | 
| Real-time Clock | Battery-backed, typ. 10 ppm accuracy at 25°C | 
Mandatory Accessories
- 0TB103.9 Screw Clamp Terminal Block, 24 VDC, 3-pin
- 0TB103.91 Cage Clamp Terminal Block, 24 VDC, 3-pin
Optional Accessories
- Lithium Batteries: 0AC201.91 / 4A0006.00-000, 3 V / 950 mAh
- USB Cables: 5MMUSB.CD / 0A0003.11-000
Details
| Weight | 0.3 kg | 
|---|---|
| Dimensions | 127 × 229 × 178 mm | 


 
 
 
 
Reviews
There are no reviews yet.