The ABB DSPC172H serves as a high-performance processor unit PCB for ABB’s advanced control systems. This module executes complex control algorithms with floating-point precision for demanding industrial applications. Engineers select this processor when they need reliable real-time performance in continuous process environments. You can depend on the ABB DSPC172H for consistent execution of critical control strategies. Its robust design ensures long-term reliability in automation infrastructure.
Technical Specifications
| Parameter | Specification |
|---|---|
| Model Number | ABB DSPC172H |
| Product Type | Processor Unit PCB Circuit Board |
| Manufacturer | ABB Automation Products |
| Series Compatibility | Advant Controller, AC 800M |
| Processor Type | 32-bit RISC with Floating-Point Unit |
| Clock Speed | 50 MHz to 66 MHz |
| Program Memory | 8 MB to 16 MB flash |
| Data Memory | 4 MB to 8 MB battery-backed SRAM |
| Non-Volatile Memory | 256 KB EEPROM |
| Backplane Interface | DIN 41612 C/96 connector |
| Communication Ports | RS-232, RS-485, Ethernet option |
| PCB Construction | 10-layer FR-4 with impedance control |
| Component Count | 350-450 components |
| Power Consumption | 6.8 W typical |
| Battery Type | Lithium coin cell for SRAM |
| Battery Life | >5 years typical |
| Operating Temperature | 0°C to +55°C |
| Storage Temperature | -40°C to +70°C |
| Dimensions (H x W x D) | 233 mm x 30 mm x 220 mm |
| PCB Dimensions | 220 mm x 160 mm Eurocard (6U) |
| Net Weight | 0.58 kg (1.28 lbs) |
| Mounting Type | Direct insertion into backplane |
| LED Indicators | Power, run, error, communication, battery |
Details
| Weight | 0.595 kg |
|---|---|
| Dimensions | 18 × 225 × 209.7 mm |

Reviews
There are no reviews yet.