The ABB DSMC112 57360001-HC functions as a dedicated floppy disk controller module for ABB’s established automation platforms. This specialized board manages all read and write operations to connected floppy disk drives with precision. Engineers rely on this module for system data storage, configuration loading, and firmware transfers in legacy installations. You can depend on the ABB DSMC112 57360001-HC for reliable media access in power generation and process automation facilities. Its robust design ensures continued operability of aging but critical control infrastructure.
Complete Technical Specifications
| Parameter | Specification |
|---|---|
| Model Number | ABB DSMC112 57360001-HC |
| Product Type | Floppy Disk Controller Board |
| Manufacturer | ABB Automation Products |
| Ordering Code | 57360001-HC |
| Module Function | Controls floppy disk read and write operations |
| System Compatibility | ABB Advant Master, MasterPiece, MA215, Advant OCS systems |
| Disk Drive Support | 3.5-inch and 5.25-inch floppy disk drives |
| Data Transfer Rate | 250 kbps to 500 kbps standard floppy rates |
| Recording Format | MFM (Modified Frequency Modulation) |
| Track Density | 48 to 135 tracks per inch support |
| Sector Support | 128, 256, 512, and 1024 byte sectors |
| Floppy Interface | 34-pin industry standard floppy connector |
| Backplane Interface | Proprietary ABB system bus connector |
| Connector Types | DIN 41612 for backplane, IDC for floppy cable |
| Power Consumption | 3.2 W typical from system backplane |
| Supply Voltage | 5 V DC and 12 V DC for drive power |
| Component Count | Approximately 150-200 components |
| Energy Storage | Multiple filtering capacitors for stable operation |
| Operating Temperature | 0°C to +55°C (32°F to 131°F) |
| Storage Temperature | -40°C to +70°C (-40°F to 158°F) |
| Humidity Range | 5% to 95% RH non-condensing |
| Dimensions (H x W x D) | 233 mm x 30 mm x 220 mm (9.17 x 1.18 x 8.66 inches) |
| PCB Dimensions | 220 mm x 160 mm Eurocard format (6U) |
| Net Weight | 0.52 kg (1.15 lbs) |
| Shipping Weight | 1.1 kg (2.43 lbs) including anti-static packaging |
| Mounting Type | Direct insertion into ABB backplane slot |
| Front Panel | Extractor handles with drive activity indicator |
| LED Indicators | Power, activity, and error status |
| Certifications | CE, UL, CSA for industrial control equipment |
Disk Drive Interface and Connectivity
The ABB DSMC112 57360001-HC connects to external floppy disk drives through a standard 34-pin interface. You can use this controller with both 3.5-inch and 5.25-inch floppy drives commonly found in legacy systems. The board generates all necessary control signals for reliable media access.
| Interface Component | Specification | Connection Details |
|---|---|---|
| Floppy Drive Connector | 34-pin IDC header | Standard PC-style pinout |
| Cable Type | 34-conductor ribbon cable | Twisted-pin drive select option |
| Maximum Cable Length | 1 meter recommended | Signal integrity limitation |
| Drive Select | Jumper-configurable | Supports up to 2 drives |
| Motor Control | Individual motor enable | Power saving feature |
| Write Protect | Hardware detection | Prevents accidental writes |
| Index Detection | Index pulse from drive | Sector timing reference |
| Disk Change | Disk change detection | Media change notification |
System Bus Interface
The ABB DSMC112 57360001-HC connects to the ABB control system through a DIN 41612 backplane connector. This interface allows the main processor to access the floppy controller for data transfers. You can install the module in any compatible slot within the ABB rack system.
| Backplane Interface | Specification | Signal Types |
|---|---|---|
| Connector Type | DIN 41612 C/96 | 96-pin male connector |
| Address Lines | 16-bit addressing | Memory-mapped I/O access |
| Data Lines | 16-bit bidirectional | Parallel data transfers |
| Interrupt Lines | 2 dedicated lines | DMA and CPU interrupt requests |
| DMA Channels | 2 available channels | Direct memory access transfers |
| Control Signals | Read, write, reset, chip select | Full register control |
| Power Supply | 5 V DC and 12 V DC | Multiple dedicated pins |
| Ground Pins | Digital and analog ground | Noise isolation |
Energy Storage and Power Conditioning
The ABB DSMC112 57360001-HC incorporates extensive energy storage for stable floppy drive operation. Capacitors provide localized power reserves during peak current demands from drive motors. You benefit from reliable media access without data corruption from power fluctuations.
| Energy Storage Component | Quantity | Function |
|---|---|---|
| Bulk Electrolytic Capacitors | 6-8 | Main power supply filtering |
| Tantalum Capacitors | 10-12 | Mid-frequency decoupling |
| Ceramic Capacitors | 25-35 | High-frequency noise suppression |
| Power Supply Filtering | Multiple stages | Ripple reduction on drive power |
| Motor Start Capacitors | 2-4 | Peak current support during spin-up |
| Total Capacitance | ~2000 µF equivalent | Distributed across power rails |
| Voltage Regulation | Linear regulators | Clean power for logic circuits |
Component Population and Board Architecture
The ABB DSMC112 57360001-HC contains numerous components dedicated to floppy disk control functions. Each component serves a specific purpose in the data path or control logic. You receive a fully assembled and tested board ready for immediate installation.
| Component Category | Typical Count | Function |
|---|---|---|
| Floppy Controller IC | 1 | Main FDC chip (NEC 765 or compatible) |
| Digital Logic ICs | 10-15 | Address decoding, buffering, control |
| Analog Components | 15-20 | Signal conditioning, write precompensation |
| Data Separator | 1-2 | Clock and data recovery from media |
| Oscillator/Crystal | 1-2 | Timing reference for data rates |
| Bus Transceivers | 4-6 | Backplane interface buffering |
| Configuration Jumpers | 6-8 | Drive selection and options |
Data Transfer and Recording Formats
The ABB DSMC112 57360001-HC supports multiple floppy disk formats common in industrial automation. You can read and write media created by various ABB legacy systems. The controller automatically handles format detection and track geometry.
Recording Method: MFM (Modified Frequency Modulation) standard encoding
Data Rates: 250 kbps for double-density, 500 kbps for high-density
Track Formats: 40 to 80 tracks per side support
Sector Sizes: 128, 256, 512, and 1024 bytes programmable
Sectors per Track: 8 to 36 depending on format
Step Rates: 3 ms to 30 ms programmable step times
Head Settle Time: 15 ms typical for reliable positioning
Motor Start Delay: 500 ms programmable for drive spin-up
System Compatibility and Applications
The ABB DSMC112 57360001-HC supports multiple ABB legacy control platforms requiring floppy disk access. You can use this controller for program loading, data logging, and system backups. Its compatibility covers a wide range of installed ABB systems.
| Compatible System | Typical Application | Media Type |
|---|---|---|
| Advant Master Series | Program loading and updates | 3.5-inch HD floppy |
| MasterPiece 200 | Configuration backup | 3.5-inch DD floppy |
| MasterPiece 215 | Recipe loading | 5.25-inch DD floppy |
| MA Series Controllers | Firmware updates | 3.5-inch HD floppy |
| Advant OCS | Data logging and archiving | 3.5-inch HD floppy |
| Legacy Power Generation | Historical data retrieval | Various formats |
Operational Indicators and Diagnostics
The front panel of the ABB DSMC112 57360001-HC provides visual feedback on module and drive activity. You can quickly assess operational status without special test equipment. These indicators facilitate troubleshooting during maintenance activities.
| LED Indicator | Color | Indication |
|---|---|---|
| Power (PWR) | Green | Module receiving correct voltages |
| Drive Active (ACT) | Yellow | Floppy drive reading or writing |
| Error (ERR) | Red | Controller or drive fault detected |
| Write Protect (WP) | Amber | Write-protected media detected |
| Disk Change (DC) | Blue | Media change detected |
| Motor On (MTR) | Green | Floppy drive motor running |
Environmental and Mechanical Specifications
Industrial environments demand reliable operation despite challenging conditions. The ABB DSMC112 57360001-HC withstands typical control room environments with proper ventilation. You can install this module in existing ABB racks alongside other system components.
| Environmental Parameter | Operating Rating | Notes |
|---|---|---|
| Temperature Range | 0°C to +55°C | Requires adequate airflow |
| Temperature Gradient | 10°C per hour max | Prevents thermal stress |
| Humidity | 5% to 95% non-condensing | No moisture protection needed |
| Vibration | 1g at 10-150 Hz | Standard industrial |
| Shock | 15g for 11 ms | During handling only |
| Airflow | 0.5 m/s minimum | For convection cooling |
| MTBF | >500,000 hours | Calculated per MIL-HDBK-217 |
Details
| Weight | 0.595 kg |
|---|---|
| Dimensions | 18 × 225 × 209.7 mm |

Reviews
There are no reviews yet.