The ABB DSMC110 57330001-N functions as a specialized circuit board card within ABB’s distributed control system architecture. This module provides essential interface capabilities for process control and automation applications. Engineers integrate this card into Advant Controller systems for reliable signal processing and communication. You can depend on the ABB DSMC110 57330001-N for consistent performance in demanding industrial environments. Its robust construction ensures long-term reliability in continuous operation scenarios.
Complete Technical Specifications
| Parameter | Specification |
|---|---|
| Model Number | ABB DSMC110 57330001-N |
| Product Type | Circuit Board Card / Interface Module |
| Manufacturer | ABB Automation Products |
| Series Compatibility | Advant Controller, AC 800M, S100 I/O |
| Part Number | 57330001-N |
| PCB Construction | Multilayer FR-4 with gold-plated contacts |
| Component Count | >200 surface-mount and through-hole components |
| Processor Support | On-board logic for interface management |
| Interface Type | Proprietary ABB backplane connector |
| Connector Type | DIN 41612 C/96 male connector |
| Connector Pin Count | 96 pins in 3 rows of 32 |
| Contact Plating | Gold over nickel for corrosion resistance |
| Power Consumption | 2.8 W typical from backplane |
| Supply Voltage | 5 V DC and ±15 V DC from system backplane |
| Operating Temperature | 0°C to +55°C (32°F to 131°F) |
| Storage Temperature | -40°C to +70°C (-40°F to 158°F) |
| Humidity Range | 5% to 95% RH non-condensing |
| Dimensions (H x W x D) | 233 mm x 30 mm x 220 mm (9.17 x 1.18 x 8.66 inches) |
| PCB Dimensions | 220 mm x 160 mm Eurocard format (6U height) |
| Net Weight | 0.48 kg (1.06 lbs) |
| Shipping Weight | 1.0 kg (2.20 lbs) including anti-static packaging |
| Mounting Type | Direct insertion into ABB backplane slot |
| Front Panel | Aluminum extractor handles with identification label |
| LED Indicators | Status, activity, and error indicators on front panel |
| Certifications | CE, UL, CSA, DNV, Germanischer Lloyd |
Circuit Board Architecture
The ABB DSMC110 57330001-N employs advanced multilayer PCB construction for reliable signal integrity. You can trust the high-quality FR-4 material to maintain performance across temperature variations. The board incorporates both surface-mount and through-hole components for optimal reliability.
| Board Feature | Specification | Functional Benefit |
|---|---|---|
| Layer Count | 8-layer multilayer construction | Excellent signal isolation |
| PCB Material | High-Tg FR-4 (170°C rating) | Thermal stability |
| Copper Thickness | 2 oz internal, 1 oz external | High current capacity |
| Solder Mask | Epoxy-based with UV protection | Environmental resistance |
| Silkscreen | White epoxy ink | Clear component identification |
| Surface Finish | ENIG (Electroless Nickel Immersion Gold) | Corrosion-free contacts |
| Component Technology | Mixed SMT and through-hole | Optimal component selection |
Component Population and Functionality
The ABB DSMC110 57330001-N contains over 200 individual electronic components performing various functions. Each component undergoes rigorous testing before assembly into the final board. You receive a fully tested circuit card ready for immediate installation.
| Component Category | Typical Count | Function |
|---|---|---|
| Integrated Circuits | 15-20 | Logic, interface, processing |
| Microprocessors/Controllers | 1-2 | Board management and protocol handling |
| Memory Devices | 4-6 | Program and data storage |
| Discrete Semiconductors | 30-40 | Switching, amplification, protection |
| Resistors | 60-80 | Current limiting, pull-ups, dividers |
| Capacitors | 50-70 | Filtering, decoupling, energy storage |
| Inductors/Transformers | 5-8 | Power conversion, isolation |
| Connectors | 3-5 | Board-to-board and front panel I/O |
Energy Storage and Power Management
The circuit board incorporates multiple energy storage components for stable operation. Capacitors provide localized energy reserves for integrated circuits during transient demands. You benefit from clean, stable power delivery to all onboard components.
| Energy Storage Component | Quantity | Typical Value | Purpose |
|---|---|---|---|
| Electrolytic Capacitors | 8-12 | 10 µF to 1000 µF | Bulk power supply filtering |
| Tantalum Capacitors | 10-15 | 1 µF to 22 µF | Mid-frequency decoupling |
| Ceramic Capacitors | 30-50 | 0.001 µF to 0.1 µF | High-frequency noise suppression |
| Power Supply Filtering | Multiple stages | Pi and L-C filters | Ripple reduction |
| Backup Capacitors | 2-4 | 0.47 F to 1.0 F | Short-term hold-up during dips |
| Energy Storage Total | ~500 µF equivalent | Distributed across board | Transient response support |
Backplane Interface and Connectivity
The ABB DSMC110 57330001-N connects to the control system through a robust 96-pin DIN 41612 connector. This interface provides both power distribution and communication pathways with the main processor. You can insert the module into any compatible ABB backplane slot for immediate system integration.
| Interface Component | Specification | Signal Types |
|---|---|---|
| Backplane Connector | DIN 41612 C/96 male | 96 total connections |
| Power Pins | 5 V DC, +15 V DC, -15 V DC | Multiple pins per voltage |
| Ground Pins | Digital and analog ground | Separate returns for noise isolation |
| Address Bus | 16-24 lines | Memory and I/O addressing |
| Data Bus | 16 lines bidirectional | Parallel data transfer |
| Control Lines | 8-12 lines | Read, write, interrupt, reset |
| Status Lines | 4-6 lines | Board ready, error, identification |
Signal Processing Capabilities
This circuit board handles various signal types for industrial control applications. You can rely on the ABB DSMC110 57330001-N for accurate signal conditioning and processing. Its design minimizes noise and maintains signal fidelity throughout the control system.
Analog Signal Handling: Multiple channels with filtering and amplification
Digital I/O Processing: Parallel and serial interface capabilities
Communication Protocol: Proprietary ABB bus protocol implementation
Interrupt Management: Prioritized interrupt handling for real-time response
Diagnostic Functions: Built-in self-test and status monitoring
Watchdog Timer: Automatic reset on software failure
Error Detection: Parity and checksum validation on data transfers
Mechanical Construction and Durability
Industrial environments subject circuit boards to vibration, temperature changes, and mechanical stress. The ABB DSMC110 57330001-N incorporates robust mechanical features for long service life. You can install this card in high-vibration locations with confidence.
| Mechanical Feature | Specification | Protection Benefit |
|---|---|---|
| PCB Thickness | 1.6 mm ±0.1 mm | Rigid board structure |
| Component Mounting | SMT adhesive under heavy parts | Vibration resistance |
| Connector Reinforcement | Additional solder and support pins | Prevents connector damage |
| Front Panel Attachment | Screw-secured to PCB | Mechanical stability |
| Card Guides | Compatible with standard sub-racks | Proper alignment |
| Extractor Handles | Integrated into front panel | Easy insertion and removal |
| Conformal Coating | Optional factory-applied coating | Moisture and contamination protection |
Environmental Specifications
The ABB DSMC110 57330001-N operates reliably across a wide range of environmental conditions. You can deploy this circuit board in both control room and field-mounted enclosures. Its temperature rating covers most industrial applications without special cooling requirements.
| Environmental Parameter | Operating Rating | Storage Rating |
|---|---|---|
| Temperature Range | 0°C to +55°C | -40°C to +70°C |
| Humidity | 5% to 95% non-condensing | 5% to 95% non-condensing |
| Vibration | 1g at 10-150 Hz | 2g at 10-150 Hz |
| Shock | 15g for 11 ms | 30g for 11 ms |
| Altitude | Up to 2000 meters | Up to 3000 meters |
| Pollution Degree | 2 per IEC 60664-1 | Not applicable |
| Atmosphere | No corrosive gases | Sealed storage recommended |
LED Indicators and Front Panel Features
The front panel of the ABB DSMC110 57330001-N provides visual status indicators for quick diagnostics. You can monitor board health and activity without opening the control cabinet. These indicators facilitate rapid troubleshooting during system maintenance.
| LED Indicator | Color | Indication |
|---|---|---|
| Power (PWR) | Green | Backplane power present and valid |
| Run | Green | Board operating normally |
| Activity (ACT) | Yellow | Data transfer in progress |
| Error (ERR) | Red | Board fault or communication error |
| Diagnostic (DIAG) | Amber | Self-test or diagnostic mode active |
| Communication (COM) | Green | Network or bus communication active |
Details
| Weight | 0.595 kg |
|---|---|
| Dimensions | 18 × 225 × 209.7 mm |

Reviews
There are no reviews yet.